Energy Savings Table
The combined ballast and tube savings achieved by Save It Easy range from 34% to 56%, depending on tube size. The table below shows percentage savings totals for each tube size and the individual wattage contributions made to those totals by ballast and by tube
Your Energy Savings Per Tube Size And Type
| Standard T8 FTL and Feature | Type of T8 FTL and its operating power with Electromagnetic Ballast | Type of T5 high efficiency FTL used with Save It Easy and its operating power | Power saved | % energy saved |
|---|---|---|---|---|
| 2 Feet T8 (590mm) | 18W 27W | Inline T5 14W 16.5W | 10.5W | 38% |
| 2 Feet T12 (590mm) | 20W 30W | Inline T5 14W 16.5W | 13.5W | 45% |
| 4 Feet T8 (1200mm) | 36W 46W | Inline T5 28W 30.0W | 16.0W | 34% |
| 4 feet T12 (1200mm) | 40W 49W | Inline T5 28W 30.0W | 19.0W | 38% |
| 5 Feet T8 (1500mm) | 58W 72W | Inline T5 35W 39.0W | 33.0W | 45% |
| 5 Feet T12 (1500mm) | 65W 78W | Inline T5 35W 39.0W | 39.0W | 50% |
| 6 Feet T8 (1800mm) | 70W 84W | Inline T5 49W 53.0W | 31.0W | 37% |
| 6 Feet T12 (1800mm) | 75W 95W | Inline T5 49W 53.0W | 42.0W | 44% |
| 8 Feet T12 (2400mm) | 125W 175W | Inline T8 70W 77.0W | 98.0W | 56% |
Additional ‘De-population’ Savings
In suitable applications the higher per foot lumen output of triphosphor tubes and their ability to maintain that output over some 20,000 hours, can make it possible to reduce the number of tubes in converted multi-tube battens. Additional savings achieved by this ‘de-population’ are considerable and Energys Services Ltd can advise on suitability for your application.